
Jul 02, 2025 EOD
ICICI Bank Ltd | Industry : (Banks) | ||||
---|---|---|---|---|---|
BSE Code: | 532174 | NSE Symbol: | ICICIBANK | P/E(TTM): | 21.63 |
ISIN Demat: | INE090A01021 | Div & Yield%: | 0.77 | EPS(TTM): | 66.19 |
Book Value(₹): | 402.11 | Market Cap(₹Cr.): | 1,021,809.26 | Face Value(₹): | 2.00 |
ICICI Bank Ltd | ||
---|---|---|
Industry : (Banks) | ||
BSE Code: | 532174 | |
NSE Symbol: | ICICIBANK | |
P/E(TTM): | 21.63 | |
ISIN Demat: | INE090A01021 | |
Div & Yield%: | 0.77 | |
EPS(TTM): | 66.19 | |
Book Value(₹): | 402.11 | |
Market Cap(₹Cr.): | 1,021,809.26 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,434.05
|
1,432.20
|
Prev Close(₹) |
1,432.00
|
1,432.00
|
Volume |
49548
|
2727832
|
Today's Range(₹) |
1,451.00 - 1,433.00
|
1,451.00 - 1,432.20
|
52-Week Range(₹) |
1,471.10 - 1,433.00
|
1,471.60 - 1,153.00
|
Buy(Size) |
1,435.60 (x 7)
|
1435.2(x 5281)
|
Sell(Size) |
1435.4000000000001(x 79)
|
1435.4000000000001(x 79)
|